Flexible and comprehensive C/assembly code-based solutions are available for a wide variety of CISC, RISC and DSP processors (both commodity and SOC embedded processors). Competitive processor performance is achieved because of our considerable experience with code portability, compiler optimization and assembly implementation for these Commercial Off-the-Shelf (COTS) processors and other customer unique processors..
Through performance profiling and other VOCAL proprietary methods, hot-spot algorithms are identified which need to be implemented in fully optimized assembler in order to meet MIPS performance targets. Mixed C and assembly code generation is enhanced by VOCAL’s proprietary compiler pre-processing extensions. Our optimized software libraries are available for many different Operating Systems.
VOCAL also supports a variety of telephone line interface circuits including both FXS and FXO varieties which may be transformer isolated or solid-state depending on the customer application. Many of VOCAL’s reference designs use Legerity VoicePort SLIC/SLAC devices as well as designs based on Silicon Labs, Teridian and Clare components.
Company | Supported Processors | Association | |
---|---|---|---|
![]() | Texas Instruments | C6000 (TMS320C62x, TMS320C64x, TMS320C645x, TMS320C66x, TMS320C67x), C5000 (TMS320C54x, TMS320C55x), OMAP3 (OMAP35x, OMAP36x), OMAP4 (OMAP44x), Keystone/ Keystone II (TMS320C667x,66AK2x,AM5K2x),DaVinci (TMS320DM81x, TMS320DM816x, TMS320DM814x) Sitara (AM37x) | VOCAL is a member of the Texas Instruments DSP Third Party Network |
![]() | Analog Devices | Blackfin, Blackfin+, ADSP-21xx, TigerSHARC, SHARC | VOCAL is a member of the Analog Devices Third Party Network Collaborative |
![]() | AMCC | PowerPC | VOCAL is a partner of AMCC |
![]() | MIPS | MIPS32, MIPS64, MIPS4Kc | VOCAL is a member of the the MIPS Alliance Program |
![]() | ARM | ARM7, ARM9, ARM9E, | VOCAL is a member of the ARM Connected Community |
iPhone / iPad | |||
Android | |||
Atmel | |||
CEVA: | Teak, TeakLite, Palm, Oak | ||
Microchip dsPIC | |||
AMD x86 (MMX) | AMD Geode SC1200 | ||
Intel | x86, x64 | ||
Freescale | PowerQUICC Pro (83xx), PowerQUICC III (85xx) families | ||
Ikanos | Fusiv processors | ||
ARC Processor IP | |||
NXP Philips Trimedia | TM1000, TM1100, TM1300 | ||
Risk-V | |||
VeriSilicon (formerly LSI Logic) ZSP |
Current resource requirements for each platform are being updated. Please contact us directly for specific information. Reference MIPS/memory requirements for certain ADI 218x software libraries are available for comparison. Tables of many VoIP vocoders and their associated PSQM/PSQM+ values under various network conditions are also available.